Each bag contains 693g
Serving size: 99g x 1-2 meals per day
Per 99g serving | Per 2000kcal | % RI* (NRV**) per 99g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 2.2 | 11 | 18% | 92% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamine (mg) | 0.23 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.29 | 1.5 | 19% | 94% |
Niacin (mg) | 3.0 | 15 | 19% | 94% |
Vitamin B6 (mg) | 0.32 | 1.6 | 23% | 114% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 13 | 65 | 26% | 130% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 520 | 2600 | 65% | 325% |
Calcium (mg) | 280 | 1400 | 35% | 175% |
Phosphorus (mg) | 270 | 1350 | 39% | 193% |
Magnesium (mg) | 84 | 420 | 22% | 112% |
Iron (mg) | 5.0 | 25 | 36% | 179% |
Zinc (mg) | 2.2 | 11 | 22% | 110% |
Copper (mg) | 0.2 | 1.0 | 20% | 100% |
Manganese (mg) | 0.73 | 3.6 | 37% | 180% |
Selenium (µg) | 12 | 60 | 22% | 109% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 22 | 110 | 44% | 220% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 99g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.0 | 5.0 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 1.3 | 6.5 |
Omega 6 (g) | 1.7 | 8.5 |
MCTs (g) | 0.7 | 3.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 707g
Serving size: 101g x 1-2 meals per day
Per 101g serving | Per 2000kcal | % RI* (NRV**) per 101g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.4 | 17 | 28% | 142% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamine (mg) | 0.20 | 1.1 | 18% | 100% |
Riboflavin (mg) | 0.30 | 1.4 | 21% | 100% |
Niacin (mg) | 3.0 | 15 | 21% | 114% |
Vitamin B6 (mg) | 0.30 | 1.6 | 21% | 114% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 9.0 | 45 | 18% | 90% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 460 | 2300 | 58% | 288% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 240 | 1200 | 34% | 171% |
Magnesium (mg) | 84.0 | 420 | 22% | 112% |
Iron (mg) | 4.0 | 20 | 29% | 143% |
Zinc (mg) | 2.0 | 10 | 20% | 100% |
Copper (mg) | 0.18 | 0.90 | 18% | 90% |
Manganese (mg) | 0.7 | 3.6 | 35% | 180% |
Selenium (µg) | 11 | 55 | 20% | 100% |
Chromium (µg) | 8.0 | 40 | 20% | 100% |
Molybdenum (µg) | 20 | 100 | 40% | 200% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 101g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.6 | 8.0 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 2.0 | 9.8 |
Omega 6 (g) | 3.4 | 17 |
MCTs (g) | 1.0 | 5.0 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 721g
Serving size: 103g x 1-2 meals per day
Per 102g serving | Per 2000kcal | % RI* (NRV**) per 102g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamine (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 15 | 75 | 30% | 150% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 460 | 2300 | 58% | 288% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 250 | 1250 | 36% | 179% |
Magnesium (mg) | 81.2 | 420 | 22% | 112% |
Iron (mg) | 4.4 | 22 | 31% | 157% |
Zinc (mg) | 2.2 | 11 | 22% | 110% |
Copper (mg) | 0.2 | 1.0 | 20% | 100% |
Manganese (mg) | 0.7 | 3.80 | 37% | 190% |
Selenium (µg) | 12 | 60 | 22% | 109% |
Chromium (µg) | 9 | 45 | 23% | 113% |
Molybdenum (µg) | 22 | 110 | 44% | 220% |
Iodine (µg) | 60 | 300 | 40% | 200% |
Per 103g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.0 | 5.0 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 1.3 | 6.3 |
Omega 6 (g) | 3.0 | 15 |
MCTs (g) | 1.3 | 6.5 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 686g
Serving size: 98g x 1-2 meals per day
Per 98g serving | Per 2000kcal | % RI* (NRV**) per 98g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.4 | 17 | 28% | 142% |
Vitamin K1 +K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 640 | 3200 | 80% | 400% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 250 | 1250 | 36% | 179% |
Magnesium (mg) | 84 | 420 | 22% | 112% |
Iron (mg) | 4.4 | 22 | 31% | 164% |
Zinc (mg) | 2.2 | 11 | 22% | 110% |
Copper (mg) | 0.20 | 1.0 | 20% | 100% |
Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
Selenium (µg) | 11 | 55 | 20% | 100% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 22 | 110 | 44% | 220% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 95g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.0 | 5 |
Lutein (mg) | 1.2 | 6.1 |
Zeaxanthin (mg) | 0.1 | 0.7 |
Omega 3 (g) | 1.6 | 8.0 |
Omega 6 (g) | 3.0 | 8.0 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 714g
Serving size: 102g x 1-2 meals per day
Per 102g serving | Per 2000kcal | % RI* (NRV**) per 102g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
Vitamin K1 + K2(µg) | 60 | 300 | 75% | 375% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamine (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 700 | 3500 | 88% | 438% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 250 | 1250 | 36% | 179% |
Magnesium (mg) | 84 | 420 | 22% | 112% |
Iron (mg) | 4.8 | 24 | 34% | 171% |
Zinc (mg) | 2.2 | 11 | 22% | 110% |
Copper (mg) | 0.2 | 1.0 | 20% | 100% |
Manganese (mg) | 0.5 | 1.0 | 20% | 100% |
Selenium (µg) | 12 | 60 | 22% | 109% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 22 | 110 | 44% | 220% |
Iodine (µg) | 50 | 250 | 33% | 167% |
Per 102g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 3.4 | 17 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 1.5 | 7.5 |
Omega 6 (g) | 2.2 | 11 |
MCTs (g) | 1.7 | 8.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* (NRV**) per 97g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2.0 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2.0 | 10 | 80% | 400% |
Vitamin E (mg) | 3.2 | 16 | 27% | 133% |
Vitamin K1 (µg) | 1.2 | 6.0 | 48% | 241% |
Vitamin K2 (µg) | 35 | 175 | 48% | 241% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.30 | 1.5 | 27% | 127% |
Riboflavin (mg) | 0.30 | 1.5 | 21% | 100% |
Niacin (mg) | 3.6 | 18 | 23% | 113% |
Vitamin B6 (mg) | 0.36 | 1.8 | 26% | 129% |
Folate (µg) | 84 | 420 | 42% | 225% |
Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
Biotin (µg) | 11 | 55 | 22% | 110% |
Pantothenic Acid (mg) | 1.3 | 6.5 | 22% | 108% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 180 | 900 | 23% | 113% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 256 | 1280 | 37% | 186% |
Magnesium (mg) | 110 | 550 | 29% | 160% |
Iron (mg) | 4.4 | 22 | 31% | 164% |
Zinc (mg) | 3.8 | 19 | 38% | 200% |
Copper (mg) | 0.44 | 2.2 | 44% | 220% |
Manganese (mg) | 1.6 | 8.0 | 80% | 400% |
Selenium (µg) | 22 | 110 | 40% | 200% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 46 | 230 | 92% | 460% |
Iodine (µg) | 35 | 175 | 23% | 117% |
Per 95g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6.1 |
Zeaxanthin (mg) | 0.2 | 0.9 |
Omega 3 (g) | 2.2 | 11 |
Omega 6 (g) | 1.6 | 8.2 |
MCTs (g) | 1.7 | 8.4 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* (NRV**) per 97g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2.0 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2.0 | 10 | 80% | 400% |
Vitamin E (mg) | 3.2 | 16 | 27% | 133% |
Vitamin K1 (µg) | 1.2 | 6.0 | 48% | 241% |
Vitamin K2 (µg) | 35 | 175 | 48% | 241% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.6 | 18 | 23% | 113% |
Vitamin B6 (mg) | 0.36 | 1.8 | 26% | 129% |
Folate (µg) | 90 | 450 | 45% | 225% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 11 | 55 | 22% | 110% |
Pantothenic Acid (mg) | 1.3 | 6.5 | 22% | 108% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 180 | 3640 | 23% | 113% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 260 | 1300 | 37% | 186% |
Magnesium (mg) | 120 | 600 | 32% | 160% |
Iron (mg) | 4.5 | 23 | 32% | 164% |
Zinc (mg) | 4.0 | 20 | 40% | 200% |
Copper (mg) | 0.50 | 2.5 | 50% | 250% |
Manganese (mg) | 1.6 | 8.0 | 80% | 400% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 450% |
Iodine (µg) | 35 | 175 | 23% | 117% |
Per 95g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 6.6 | 33 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.2 | 0.8 |
Omega 3 (g) | 5.0 | 25 |
Omega 6 (g) | 2.5 | 13 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* (NRV**) per 97g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (µg) | 3.6 | 18 | 30% | 150% |
Vitamin K1+ K2 (µg) | 36 | 181 | 48% | 241% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 90 | 450 | 45% | 225% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 12 | 60 | 24% | 120% |
Pantothenic Acid (mg) | 1.4 | 7.0 | 23% | 117% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 198 | 990 | 25% | 124% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 260 | 1300 | 37% | 186% |
Magnesium (mg) | 120 | 600 | 32% | 160% |
Iron (mg) | 4.0 | 20 | 29% | 143% |
Zinc (mg) | 4.0 | 20 | 40% | 200% |
Copper (mg) | 0.54 | 2.7 | 54% | 270% |
Manganese (mg) | 1.2 | 6.0 | 60% | 300% |
Selenium (µg) | 24 | 120 | 44% | 218% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 50 | 250 | 100% | 500% |
Iodine (µg) | 37 | 185 | 25% | 123% |
Per 95g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.0 | 5 |
Lutein (mg) | 1.2 | 6.1 |
Zeaxanthin (mg) | 0.2 | 0.8 |
Omega 3 (g) | 4.6 | 23 |
Omega 6 (g) | 2.4 | 12 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 679g
Serving size: 97g x 1-2 meals per day
Per 97g serving | Per 2000kcal | % RI* (NRV**) per 97g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D (µg) | 4 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K (µg) | 31 | 156 | 41% | 208% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.32 | 1.6 | 23% | 114% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 160 | 3640 | 91% | 455% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 280 | 1400 | 40% | 200% |
Magnesium (mg) | 94 | 470 | 25% | 125% |
Iron (mg) | 3.7 | 18 | 26% | 129% |
Zinc (mg) | 2.4 | 12 | 24% | 120% |
Copper (mg) | 0.28 | 1.4 | 28% | 140% |
Manganese (mg) | 0.46 | 2.3 | 23% | 115% |
Selenium (µg) | 18 | 90 | 33% | 164% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 230 | 90% | 460% |
Iodine (µg) | 35 | 175 | 23% | 117% |
Per 100g | Per 2000kcal | |
Choline (mg) | 113 | 550 |
Lycopene (mg) | 1 | 15 |
Lutein (mg) | 1.2 | 6.1 |
Zeaxanthin (mg) | 0.1 | 0.8 |
Omega 3 (g) | 4.7 | 23 |
Omega 6 (g) | 2.5 | 12 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 658g
Serving size: 94g x 1-2 meals per day
Per 94g serving | Per 2000kcal | % RI* (NRV**) per 94g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D (µg) | 4 | 20 | 80% | 400% |
Vitamin E (mg) | 2.9 | 14.7 | 24% | 123% |
Vitamin K (µg) | 36 | 180 | 48% | 240% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.30 | 1.5 | 21% | 107% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 260 | 1300 | 37% | 186% |
Magnesium (mg) | 84 | 420 | 22% | 112% |
Iron (mg) | 3.6 | 18 | 26% | 129% |
Zinc (mg) | 2.8 | 14 | 28% | 140% |
Copper (mg) | 0.30 | 1.5 | 30% | 150% |
Manganese (mg) | 0.80 | 4.0 | 40% | 200% |
Selenium (µg) | 12 | 60 | 22% | 109% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 60 | 300 | 120% | 600% |
Iodine (µg) | 36 | 180 | 24% | 120% |
Per 94g Serving | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 2.8 | 14 |
Omega 6 (g) | 1.8 | 9.2 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* (NRV**) per 95g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 300 | 1500 | 38% | 188% |
Vitamin D (µg) | 4 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K (µg) | 31 | 155 | 41% | 207% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.32 | 1.6 | 23% | 114% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 460 | 2300 | 58% | 288% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 280 | 1400 | 40% | 200% |
Magnesium (mg) | 100 | 500 | 27% | 133% |
Iron (mg) | 3.6 | 18 | 26% | 129% |
Zinc (mg) | 2.3 | 12 | 23% | 120% |
Copper (mg) | 0.20 | 1.0 | 20% | 100% |
Manganese (mg) | 0.46 | 2.3 | 23% | 115% |
Selenium (µg) | 13 | 65 | 24% | 118% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 40 | 200 | 80% | 400% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 95g Serving | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 4.6 | 23 |
Omega 6 (g) | 2.4 | 12 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.