Huel Instant Meals are delicious nutritionally complete meals that are high in protein, fibre and essential fats, and contains a balanced macro split of 38:30:25:7 (carbohydrate, fat, protein, fibre), phytonutrients and all 26 essential vitamins and minerals.
Additionally, it contains no lactose or any animal products, no soy, and no GMO.
Huel Instant Meals meet the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for all macro- and micronutrients [1, 2, 3], it is a sustained source of energy and has a wealth of other nutritional benefits.
Continue reading to find out more about Huel Instant Meals.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein and fibre, and in Huel Instant Meals they’re at the ratio of 38:30:25:7 respectively; i.e. 38% of the energy comes from carbohydrates, 30% from fats, 25% from proteins and 7% from fibre.
Amino acids are the simplest units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet has to contain a significant amount of protein.
Some fatty acids that are required for life and good health, so including sources of essential fat is crucial too.
Carbohydrates, whilst not essential per se, have significant benefits and help maintain energy levels.
These ratios in Huel Instant Meals are within the parameters of the healthy eating guidelines and provide optimum, sustained energy release whilst covering macronutritional requirements for disease prevention.
The carbs in Huel Instant Meals are mainly provided by the brown rice, quinoa and corn starch. However, a number of the other ingredients also contribute to the carb content and this differs between the varieties. We’ve chosen brown rice and quinoa as they’re ideal grains for a tasty meal and, in combination with the other ingredients, allow for a slow-release of energy[4]. Plus, as rice and quinoa are wholefoods, they provide so much more than just carbohydrates: many vitamins and minerals too.
The fats in Huel Instant Meals provide 30% of the total energy and are principally provided by flaxseed and sunflower oil to ensure that essential omega-3 and omega-6 fatty acids are in optimum amounts. We’ve included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[5]. But MCTs have another invaluable quality: they are not susceptible to oxidation and rancidity, meaning that they do not contribute to the formation of atherosclerotic plaques which increase the risk of cardiovascular disease. In short, MCTs from coconut are a healthy and efficient source of energy.
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[6]. Using our blend of flaxseeds and sunflower oil powder, we’ve ensured Huel Instant Meals contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids. Moreover, these natural seed powders provide antioxidants and other vitamins and minerals. Free radicals may be involved in the pathology of cancer, cardiovascular disease and ageing, so it’s desirable to keep their formation to a minimum, and this is the role of antioxidants[7].
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. The Western diet typically provides more[8], and Huel Instant Meals does too. All essential amino acids are included in adequate amounts from vegan protein sources. Most of the protein is supplied by pea protein and the pulses, with a significant amount provided by the brown rice, quinoa and flaxseeds and smaller amounts coming from several of the other ingredients depending on the variety. Based on an average 2,000-calorie intake, you’ll be consuming 117-120g protein per day (varies depending on the variety) from Huel Instant Meals. This provides ample for optimal health as well as building and maintaining a healthy body. Furthermore, protein is more satiating (appetite suppressing) than other macronutrients[9], and we've designed Huel Instant Meals to stop unwanted hunger pangs.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
Amino Acid Content of Huel Instant Meals (based on Thai Green Curry v1.0 - amounts will differ slightly for other flavours)
Amino Acid (mg) | Per 94g | Per 2000kcal | RDA* | %RDA per 94g |
Tryptophan | 319 | 1597 | 280 | 114% |
*WHO (2007) recommended daily amounts for essential amino acids for a 70kg adult
**Combined total for methionine + cysteine
***Combined total for phenylalanine + tyrosine
****Figure includes asparagine
*****Figure includes glutamine
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids.
Ingredients: Protein Dried Noodles (51%) (Wheat Flour, Pea Protein, Salt), Korean BBQ Seasoning Blend (Maltodextrin, Sugar, Spices (Onion Powder, Ginger, Garlic Powder, Black Pepper, Star Anise), Potassium Chloride, Yeast Extract, Natural Flavourings, Colours: Plain Caramel, Paprika Extract, Molasses Powder, Malt Extract (Barley), Soy Sauce (Soybeans, Salt, Wheat), Burnt Sugar, Sunflower Oil, Acidity Regulator: Citric Acid, Glucose Syrup, Modified Starch, Salt), Pea and Faba Bean Textured Protein (8%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Red Peppers (1.8%), Dried Spring Onion (1%), Coconut Sugar.
Allergy advice: For allergens see ingredients in bold.
Ingredients: Protein Dried Noodles (49%) (Wheat Flour, Pea Protein, Salt), Hoisin Seasoning Blend (16%) (Sugar, Dried Onion, Spices (Anise Seeds, Ground Ginger, Ground Cinnamon, Chilli Powder, Ground Clove), Colours: Plain Caramel, Paprika Extract, Yeast Extracts, Natural Flavouring, Dried Garlic, Acidity Regulator: Citric Acid, Sunflower Oil, Salt, Soy Sauce (Wheat)), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Carrots (1.8%), Dried Spring Onions (1%).
Allergy advice: For allergens see ingredients in bold.
Ingredients: Protein Dried Noodles (47%) (Wheat Flour, Pea Protein, Salt), Pea and Faba Bean Textured Protein (10%) (Pea Protein, Faba Bean Protein, Salt), Katsu Seasoning Blend (10%) (Spices (Coriander, Turmeric, Cumin, Ginger, Cinnamon, Fenugreek, Black Pepper, Cassia, Fennel, Star Anise, Cardamom, Nutmeg, Cayenne Pepper, Clove), Coconut Sugar, Garlic Powder, Tomato Powder, Yeast Extract, Onion Powder, Salt, Acidity Regulator: Citric Acid, Natural Flavouring, Barley Malt Extract, Herbs (Bay, Oregano)), Coconut Milk Powder, Flaxseed Oil Powder, Corn Starch, Pea Protein, Dried Carrots (3%), Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Sodium Chloride, Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Zinc (as Zinc Oxide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Panothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridocine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate)), Lutein, Lycopene, Zeaxanthin), Sunflower Oil Powder, Wheat Gluten, Dried Spring Onions (1%).
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Protein Dried Noodles (50%) (Wheat Flour, Pea Protein, Salt), Spicy Seasoning Blend (16%) (Maltodextrin, Natural Flavourings, Rice Flour, Sugar, Spices (Onion, Chilli Peppers, Black Pepper, Cayenne Pepper), Dried Red Peppers, Acidity Regulator: Citric Acid, Herb, Paprika Extract), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Sodium Chloride, Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Zinc (as Zinc Oxide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin D (D2, as Ergocalciferol, D3, as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Panothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridocine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate)), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Red Peppers (2%), Dried Spring Onions (1%).
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Spaghetti Pasta (53%) (Durum Wheat Semolina), Pea Protein, Carbonara Style Seasoning Blend (7.9%) (Dairy Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Yeast Extract, Parsley, Garlic Powder, Onion Powder, Black Pepper), Vegan Bacon Style Pieces with Textured Vegetable Protein (7.1%) (Pea Protein (2.7%), Vegetable Oils (Rapeseed Oil, Sunflower Oil), Yeast Extract, Salt, Vegetable Concentrates (Beetroot, Caramelised Carrot, Carrot), Water, Natural Flavouring, Smoked Water, Dried Vegetables (Onion, Potato, Leek), Dextrose, Garlic Powder, Black Pepper, Sugar, Lemon Juice Concentrate, Bay Leaves, Sage Oil), Corn Starch, Flaxseed Oil Powder, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Sodium, Iodine, Zinc) Maltodextrin, Corn Starch, Vitamins (C, K, A, Niacin, E, Pantothenic Acid, B12, D, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Coconut Milk Powder, Natural Flavouring, Sunflower Oil Powder.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Bolognese Style Seasoning (22%) (Tomato Powder, Red Pepper Powder, Yeast Extract, Garlic Powder, Sundried Tomato Powder, Herbs (Oregano, Parsley), Onion Powder, Paprika Extract, Natural Flavouring, Salt, Herb Extract), Textured Pea Protein (12%) (Pea Protein, Pea Flour), Pea Protein, Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Micronutrient Blend*, Medium-Chain Triglyceride Powder (from Coconut), Yeast Extract, Dried Tomatoes (1.0%), Natural Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Chicken and Mushroom Flavour Seasoning (18%) (Maltodextrin, Natural Flavourings, Wild Mushroom Powder, Dried Mushroom, Dried Chives, Dried Thyme, Black Pepper), Textured Pea Protein (11%) (Pea Protein, Pea Flour), Pea Protein, Corn Starch, Soluble Gluco Fibre, Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder (Coconut Milk, Modified Starch, Tapioca Maltodextrin), Micronutrient Blend*,Natural Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2 (Ergocalciferol), Plant-Derived Vitamin D3 (Cholecalciferol), Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (36%) (Durum Wheat Semolina), Cajun Seasoning Blend (16%) (Spices (Smoked Paprika, Paprika, Ground Cumin, Black Pepper, Ground Coriander, Chilli Pepper, Mustard Powder, Cayenne Pepper, Turmeric Powder, Ground Fennel, Ground Allspice, Ground Ginger), Modified Maize Starch, Garlic Powder, Onion Powder, Red Pepper Powder, Natural Flavourings, Herbs (Oregano, Thyme), Tomato Powder, Rice Flour, Yeast Extract, Paprika Extract, Lemon Oil, Sea Salt), Pea Protein, Textured Pea Protein (10%) (Pea Protein, Pea Flour), Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Coconut Sugar, Micronutrient Blend*, Dried Sweetcorn (2%), Dried Red Peppers (1.7%), Dried Green Peppers (1.7%), Salt.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2 (Ergocalciferol), Plant-Derived Vitamin D3 (Cholecalciferol), Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Macaroni (35%) (Durum Wheat Semolina), Cheese Style Seasoning (22%) (Maize Starch (Sulphites), Dairy-Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Rice Flour, Onion Powder (Sulphites), Yeast Extract, Spices (Mustard, Turmeric, Paprika, Black Pepper), Garlic Powder (0.7%) (Sulphites), Natural Flavouring, Oregano), Pea Protein, Coconut Milk Powder, Soluble Gluco Fibre, Flaxseed Oil Powder, Dried Tomatoes (3%), Micronutrient Blend*, Sunflower Oil Powder, Garlic Granules (2%) (Sulphites), Natural Flavouring, Salt, Flavouring (Celery), Smoke Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Magnesium Phosphate, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (32%) (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Sultanas (5%) (Sultanas, Sunflower Oil), Desiccated Coconut (4%), Korma Style Curry Flavouring (4%) (Ground Spices (Cumin, Cinnamon, Coriander, Paprika), Salt), Rice Flour, Rice Starch, Corn Starch, *Micronutrient Blend, Sunflower Oil Powder, Turmeric Extract, Natural Flavourings, Dried Coriander
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as L-Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin D2 (as Ergocalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Pea Protein, Dried Grains (25%) (Brown Rice, Quinoa), Flaxseed, Madras Style Curry Flavouring (8%) (Natural Flavouring, Ground Spices (Cumin, Chilli, Paprika, Coriander, Cinnamon, Ginger, Black Pepper), Salt), Dried Vegetables (6%) (Sweet Potato, Onion, Tomato), Rice Flour, Rice Starch, Tomato Powder, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), *Micronutrient Blend, Coconut Sugar, Dried Coriander, Radish Extract, Carrot Extract.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as L-Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3 , Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Pea Protein, Dried Grains (22%) (Brown Rice, Quinoa), Flaxseed, Sweet and Sour Style Seasoning (15%) (Tomato Powder, Coconut Sugar, Dextrose (Sulphites), Spices (Paprika, Ginger (Sulphites)), Garlic Powder (Sulphites), Salt, Acidity Regulator: Sodium Acetate, Onion Powder (Sulphites), Spirit Vinegar, Paprika Extract, Antioxidant: Citric Acid, Natural Flavouring, Spice Extract), Dried Bell Peppers (3.9%), Dried Pineapple (3%), Dried Spring Onion (1.8%), Medium-Chain Triglycerides Powder (from Coconut), Micronutrient Blend*, Sunflower Oil Powder, Coconut Sugar, Corn Starch.
*Calcium Carbonate, Potassium Citrate, Potassium Chloride, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin E (as D-Alpha-Tocopheryl Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Vitamin B6 (as Pyridoxine Hydrochloride), Potassium Iodide, Riboflavin, Calcium-L-Methylfolate, Thiamin Mononitrate.
Allergy advice: May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Flaxseed, Dried Grains (17%) (Brown Rice, Quinoa), Pea Protein, Dried Black Beans (11%), Tomato Powder (10%), Dried Vegetables (7%) (Bell Pepper, Tomato, Onion), Mexican Style Chilli Natural Flavouring (3.5%), Rice Flour, Rice Starch, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), *Micronutrient Blend, Salt, Chipotle Chilli Flakes (0.7%), Dried Coriander (0.6%), Colour (Concentrate of Radish and Carrot).
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (33%) (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Dried Vegetables (6%) (Spring Onion, Sweetcorn, Bell Pepper), Thai Green Style Flavouring (5%) (Natural Flavourings, Salt, Coriander, Chilli, Cumin, Ginger, Black Pepper, Citric Acid, Coconut Oil, Sunflower Oil), Rice Flour, Rice Starch, Corn Starch, Medium-Chain Triglycerides Powder (from Coconut), Spinach Powder, *Micronutrient Blend, Coconut Sugar, Sunflower Oil Powder.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard and celery.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Pea Protein, Dried Grains (22%) (Brown Rice, Quinoa), Flaxseed, Tomato Powder (14%), Dried Vegetables (7%) (Green Beans, Tomato, Onion), Rice Flour, Rice Starch, Tomato & Herb Flavouring (2.2%) (Natural Flavouring, Tomato Flavouring, Garlic Extract, Basil Flavouring), Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), *Micronutrient Blend, Salt, Dried Herbs (0.4%) (Basil, Coriander), Radish Extract, Carrot Extract.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Each meal contains 106g
Serving size: 106g x 5 meals per day
Per 106g serving | Per 2000kcal | % RI* per 106g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 7.6g | 38g | 11% | 190% |
- of which saturates | 1.0g | 5.0g | 5% | 2% |
- of which monounsaturates | 1.6g | 8.0g | ||
- of which polyunsaturates | 5.0g | 25g | ||
Carbohydrate | 59g | 294g | 23% | 113% |
- of which sugars | 8.8g | 44g | 10% | 49% |
Fibre | 4.0g | 20g | (13%) | (67%) |
Protein | 22g | 110g | 44% | 220% |
Salt | 1.4g | 7.1g | 23% | 118% |
Per 106g serving | Per 2000kcal | % RI* (NRV**) per 106g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.4 | 17 | 28% | 142% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 63 | 315 | 79% | 394% |
Thiamine (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.4 | 17 | 21% | 106% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 82.0 | 410 | 41% | 205% |
Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6.1 | 20% | 102% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 460 | 2300 | 58% | 288% |
Calcium (mg) | 300 | 1500 | 38% | 188% |
Phosphorus (mg) | 260 | 1300 | 37% | 186% |
Magnesium (mg) | 92.0 | 460 | 25% | 123% |
Iron (mg) | 3.6 | 18 | 26% | 129% |
Zinc (mg) | 2.2 | 11 | 22% | 110% |
Copper (mg) | 0.20 | 1.0 | 20% | 100% |
Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
Selenium (µg) | 11 | 55 | 20% | 100% |
Chromium (µg) | 10 | 50 | 25% | 125% |
Molybdenum (µg) | 15 | 75 | 30% | 150% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 106g | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1.0 | 5.0 |
Lutein (mg) | 1.2 | 6.0 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega-3 (g) | 2.6 | 13 |
Omega-6 (g) | 2.2 | 11 |
Medium Chain Triglycerides (g) | 0.52 | 2.6 |
Caffeine (mg) | 5.2 | 26 |
*RI= Reference Intake, **NRV= Nutrient Reference Value
Percentage of the average adult intake (8400 kJ/ 2000 kcal)
Each pot contains 106g
Serving size: 106g x 1-2 meals per day
