RTD Nutrition
Banana v1.0
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 5.0g | 25% |
monounsaturates | 8.0g | |
polyunsaturates | 5.8g | |
Carbohydrate | 34g | 13% |
- of which sugars | 1.7g | 2% |
Fibre | 7.2g | (24%) |
Protein | 20g | 40% |
Salt | 0.52g | 9% |
Vanilla v1.0
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 3.9g | 20% |
monounsaturates | 6.8g | |
polyunsaturates | 7.1g | |
Carbohydrate | 34g | 13% |
- of which sugars | 4.3g | 5% |
Fibre | 6g | (20%) |
Protein | 20g | 40 |
Salt | 0.69g | 12% |
Berry v1.0
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18.5g | 26% |
- of which: | ||
saturates | 3.9g | 20% |
monounsaturates | 6.6g | |
polyunsaturates | 7.2g | |
Carbohydrate | 33.9g | 13% |
- of which sugars | 4.6g | 5% |
Fibre | 6g | (17%) |
Protein | 20g | 40 |
Salt | 0.7g | 12% |
Chocolate v1.0
Each box contains 12 x 500ml bottles
Per Bottle (500ml) |
% RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 4.9g | 25% |
monounsaturates | 6.2g | |
polyunsaturates | 6.6g | |
Carbohydrate | 32.4g | 13% |
- of which sugars | 3g | 5% |
Fibre | 8.2g | (27%) |
Protein | 20g | 40% |
Salt | 0.9g | 15% |
Join the Huel family
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.