Huel Hot & Savoury is a nutritionally complete food that’s high in protein, fibre and essential fats, and supplies phytonutrients and all 26 essential vitamins and minerals.
Additionally, it contains no lactose or any animal products, and no GMOs.
Huel Hot & Savoury meets the UK and EU Reference Nutrient Intakes (RNI), Reference Intakes (RI) and Nutrient Reference Values (NRV) for all macro- and micronutrients [1,2,3]. It provides a sustained source of energy and has a wealth of other nutritional benefits.
There are three types of Huel Hot & Savoury:
Whilst the nutrition varies between the three, the basic principles of nutrition that are explained throughout this article apply.
Continue reading to find out more about Huel Hot & Savoury.
The carbs in Huel Hot & Savoury are mainly provided by the brown rice, pasta and noodles. However, a number of the other ingredients also contribute to the carb content and this differs between the varieties. We’ve chosen these carb sources as they’re ideal for a tasty meal and, in combination with the other ingredients, allow for a slow release of energy[4].
The fats in Huel Hot & Savoury are principally provided by flaxseed and sunflower oil to ensure that essential omega-3 and omega-6 fatty acids are in optimal ratios. We’ve included medium-chain triglycerides (MCTs) from coconut in some of the flavours. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[5]. In short, MCTs from coconut are a healthy and efficient source of energy.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. The Western diet typically provides more[6], and Huel Hot & Savoury does too. All essential amino acids are included in adequate amounts from vegan protein sources. Most of the protein in Huel Hot & Savoury is supplied by pea protein, with a significant amount provided by the brown rice, pasta and protein noodles, with smaller amounts coming from several of the other ingredients depending on the variety. A reference intake of 2,000 calories would supply 120-125g protein (varies depending on the flavour). This provides ample protein for good health as well as building and maintaining muscle mass. Furthermore, protein is more satiating (filling) than other macronutrients[7].
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods are complete. Indeed, some proteins derived from plant foods are often complete as well; examples include, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids.
Rice protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Hot & Savoury plant-based.
The fibre in Huel Hot & Savoury is a mixture of soluble and insoluble forms and is naturally supplied by the brown rice, pasta, pulses and vegetables. The fibre content helps to ensure the formation of normal, solid stools, keeping everything running smoothly in healthy individuals[8].
Fibre acts like a sponge, so make sure to consume plenty of water when using Huel Hot & Savoury[9]. The Huel Hot & Savoury formula supports a healthy digestive system.
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Hot & Savoury are from natural ingredients. There have been numerous studies demonstrating that, for certain micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[10,11,12], so we've reflected this in the Huel Hot & Savoury formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[10,12,13].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Hot & Savoury are a rich source.
Choline is a conditionally essential B vitamin, and although it can, strictly speaking, be synthesised in our bodies, it’s more efficient to obtain it from our diets[14]. It’s of particular importance post menopause[15,16]. As Huel Hot & Savoury are all about optimum health, having a high amount of choline was felt to be fundamental.
Phytonutrients are substances found in plant foods which, whilst not essential, may exhibit some health benefits like disease risk prevention. Junk food diets are often deficient in phytonutrients, and thus consumers miss out on invaluable health benefits and antioxidant effects.
Huel Hot & Savoury’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich. Additionally, we've also included some extra phytonutrients to optimise the Huel Hot & Savoury formula and to complement the antioxidant activity of nutrients like vitamins C and E and selenium.
Polyphenols in Huel Hot & Savoury have antioxidant activity. Huel Hot & Savoury's beneficial phytonutrients include:
Several minor polyphenols that are naturally present from the pulses and vegetables[24].
Ingredients: Protein Dried Noodles (51%) (Wheat Flour, Pea Protein, Salt), Korean BBQ Seasoning Blend (Maltodextrin, Sugar, Spices (Onion Powder, Ginger, Garlic Powder, Black Pepper, Star Anise), Potassium Chloride, Yeast Extract, Natural Flavourings, Colours: Plain Caramel, Paprika Extract, Molasses Powder, Malt Extract (Barley), Soy Sauce (Soybeans, Salt, Wheat), Burnt Sugar, Sunflower Oil, Acidity Regulator: Citric Acid, Glucose Syrup, Modified Starch, Salt), Pea and Faba Bean Textured Protein (8%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Red Peppers (1.8%), Dried Spring Onion (1%), Coconut Sugar.
Allergy advice: For allergens see ingredients in bold.
Each meal contains 106g
Serving size: 106g x 5 meals per day
| Per 106g serving | Per 2000kcal | % RI* per 106g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 7.6g | 38g | 11% | 190% |
| - of which saturates | 1.0g | 5.0g | 5% | 2% |
| - of which monounsaturates | 1.6g | 8.0g | ||
| - of which polyunsaturates | 5.0g | 25g | ||
| Carbohydrate | 59g | 294g | 23% | 113% |
| - of which sugars | 8.8g | 44g | 10% | 49% |
| Fibre | 4.0g | 20g | (13%) | (67%) |
| Protein | 22g | 110g | 44% | 220% |
| Salt | 1.4g | 7.1g | 23% | 118% |
| Per 106g serving | Per 2000kcal | % RI* (NRV**) per 106g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.4 | 17 | 28% | 142% |
| Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 63 | 315 | 79% | 394% |
| Thiamine (mg) | 0.28 | 1.4 | 25% | 127% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.4 | 17 | 21% | 106% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 82.0 | 410 | 41% | 205% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.1 | 20% | 102% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 460 | 2300 | 58% | 288% |
| Calcium (mg) | 300 | 1500 | 38% | 188% |
| Phosphorus (mg) | 260 | 1300 | 37% | 186% |
| Magnesium (mg) | 92.0 | 460 | 25% | 123% |
| Iron (mg) | 3.6 | 18 | 26% | 129% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.20 | 1.0 | 20% | 100% |
| Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
| Selenium (µg) | 11 | 55 | 20% | 100% |
| Chromium (µg) | 10 | 50 | 25% | 125% |
| Molybdenum (µg) | 15 | 75 | 30% | 150% |
| Iodine (µg) | 30 | 150 | 20% | 100% |
| Per 106g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lycopene (mg) | 1.0 | 5.0 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega-3 (g) | 2.6 | 13 |
| Omega-6 (g) | 2.2 | 11 |
| Medium Chain Triglycerides (g) | 0.52 | 2.6 |
| Caffeine (mg) | 5.2 | 26 |
*RI= Reference Intake, **NRV= Nutrient Reference Value
Percentage of the average adult intake (8400 kJ/ 2000 kcal)
Ingredients: Protein Dried Noodles (49%) (Wheat Flour, Pea Protein, Salt), Hoisin Seasoning Blend (16%) (Sugar, Dried Onion, Spices (Anise Seeds, Ground Ginger, Ground Cinnamon, Chilli Powder, Ground Clove), Colours: Plain Caramel, Paprika Extract, Yeast Extracts, Natural Flavouring, Dried Garlic, Acidity Regulator: Citric Acid, Sunflower Oil, Salt, Soy Sauce (Wheat)), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate)), Wheat Gluten, Dried Carrots (1.8%), Dried Spring Onions (1%).
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 106g
| Per 106g serving | Per 2000kcal | % RI* per 106g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 7.4g | 37g | 11% | 53% |
| - of which saturates | 0.9g | 4.5g | 5% | 23% |
| - of which monounsaturates | 1.6g | 8g | ||
| - of which polyunsaturates | 4.8g | 24g | ||
| Carbohydrate | 59g | 295g | 22% | 110% |
| - of which sugars | 9.4g | 47g | 10% | 50% |
| Fibre | 4.2g | 21g | (14%) | (70%) |
| Protein | 22g | 110g | 44% | 220% |
| Salt | 1.4g | 7.0g | 23% | 115% |
*Reference Intake
**Nutrient Reference Value
| Per 106g serving | Per 2000kcal | % RI* (NRV**) per 106g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 115% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.2 | 16 | 27% | 135% |
| Vitamin K1 +K2 (µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 61 | 307 | 76% | 380% |
| Thiamin (mg) | 0.28 | 1.4 | 25% | 125% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 17 | 21% | 105% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 480 | 2400 | 60% | 300% |
| Calcium (mg) | 300 | 1500 | 38% | 190% |
| Phosphorus (mg) | 260 | 1300 | 37% | 185% |
| Magnesium (mg) | 92.0 | 460 | 25% | 125% |
| Iron (mg) | 3.6 | 18 | 26% | 130% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.26 | 1.3 | 26% | 100% |
| Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
| Selenium (µg) | 11 | 55 | 20% | 100% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 16 | 80 | 32% | 160% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 106g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lutein (mg) | 1.2 | 6.0 |
| Omega 3 (g) | 2.5 | 13 |
| Omega 6 (g) | 2.2 | 11 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Protein Dried Noodles (47%) (Wheat Flour, Pea Protein, Salt), Pea and Faba Bean Textured Protein (10%) (Pea Protein, Faba Bean Protein, Salt), Katsu Seasoning Blend (10%) (Spices (Coriander, Turmeric, Cumin, Ginger, Cinnamon, Fenugreek, Black Pepper, Cassia, Fennel, Star Anise, Cardamom, Nutmeg, Cayenne Pepper, Clove), Coconut Sugar, Garlic Powder, Tomato Powder, Yeast Extract, Onion Powder, Salt, Acidity Regulator: Citric Acid, Natural Flavouring, Barley Malt Extract, Herbs (Bay, Oregano)), Coconut Milk Powder, Flaxseed Oil Powder, Corn Starch, Pea Protein, Dried Carrots (3%), Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Iodine, Zinc), Corn Starch, Vitamins (C, K, A, Niacin, E, D, Pantothenic Acid, B12, B6, B2, B1, Folate)), Sunflower Oil Powder, Wheat Gluten, Dried Spring Onions (1%).
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 101g
| Per 101g serving | Per 2000kcal | % RI* per 101g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 11g | 55g | 16% | 79% |
| - of which saturates | 4.8g | 24g | 24% | 120% |
| - of which monounsaturates | 2.0g | 10g | ||
| - of which polyunsaturates | 4.0g | 20g | ||
| Carbohydrate | 50g | 250g | 19% | 96% |
| - of which sugars | 6.6g | 33g | 7% | 37% |
| Fibre | 8.3g | 42g | (28%) | (140%) |
| Protein | 22g | 109g | 44% | 218% |
| Salt | 1.4g | 7.0g | 23% | 117% |
*Reference Intake
**Nutrient Reference Value
| Per 101g serving | Per 2000kcal | % RI* (NRV**) per 101g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 +K2 (µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 460 | 2300 | 58% | 288% |
| Calcium (mg) | 300 | 1500 | 38% | 188% |
| Phosphorus (mg) | 260 | 1300 | 37% | 186% |
| Magnesium (mg) | 92 | 460 | 25% | 123% |
| Iron (mg) | 3.6 | 18 | 26% | 129% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.20 | 1.0 | 20% | 100% |
| Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
| Selenium (µg) | 11 | 55 | 20% | 100% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 15 | 75 | 30% | 150% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 101g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lutein (mg) | 1.2 | 6.0 |
| Omega 3 (g) | 1.7 | 8.5 |
| Omega 6 (g) | 1.7 | 8.7 |
| MCTs (g) | 2.8 | 14 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Protein Dried Noodles (50%) (Wheat Flour, Pea Protein, Salt), Spicy Seasoning Blend (16%) (Maltodextrin, Natural Flavourings, Rice Flour, Sugar, Spices (Onion, Chilli Peppers, Black Pepper, Cayenne Pepper), Dried Red Peppers, Acidity Regulator: Citric Acid, Herb, Paprika Extract), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Iodine, Zinc), Corn Starch, Vitamins (C, K, A, Niacin, E, D, Pantothenic Acid, B12, B6, B2, B1, Folate)), Wheat Gluten, Dried Red Peppers (2%), Dried Spring Onions (1%).
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 106g
| Per 106g serving | Per 2000kcal | % RI* per 106g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 7.4g | 37g | 11% | 53% |
| - of which saturates | 1.0g | 5g | 5% | 25% |
| - of which monounsaturates | 1.4g | 7.0g | ||
| - of which polyunsaturates | 4.6g | 23g | ||
| Carbohydrate | 58g | 292g | 22% | 112% |
| - of which sugars | 5.4g | 27g | 6% | 30% |
| Fibre | 5.8g | 29g | (17%) | (83%) |
| Protein | 22g | 110g | 44% | 220% |
| Salt | 1.3g | 6.7g | 22% | 112% |
*Reference Intake
**Nutrient Reference Value
| Per 106g serving | Per 2000kcal | % RI* (NRV**) per 106g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.4 | 17 | 28% | 142% |
| Vitamin K1 +K2 (µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 62 | 310 | 78% | 388% |
| Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.4 | 17 | 21% | 106% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 84.0 | 420 | 42% | 210% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 460 | 2300 | 58% | 288% |
| Calcium (mg) | 300 | 1500 | 38% | 188% |
| Phosphorus (mg) | 260 | 1300 | 37% | 186% |
| Magnesium (mg) | 92.0 | 460 | 25% | 123% |
| Iron (mg) | 3.6 | 18 | 26% | 129% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.20 | 1.0 | 20% | 100% |
| Manganese (mg) | 0.76 | 3.8 | 38% | 190% |
| Selenium (µg) | 11 | 55 | 20% | 100% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 15 | 75 | 30% | 150% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 101g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lutein (mg) | 1.2 | 6.0 |
| Omega 3 (g) | 1.9 | 9.5 |
| Omega 6 (g) | 2.0 | 9.9 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Dried Spaghetti Pasta (52%) (Durum Wheat Semolina), Pea Protein, Carbonara Style Seasoning Blend (8%) (Dairy Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Yeast Extract, Parsley, Garlic Powder, Onion Powder, Black Pepper), Textured Vegetable Protein (7.1%) (Pea Protein (2.7%), Vegetable Oils (Rapeseed Oil, Sunflower Oil), Yeast Extract, Salt, Vegetable Concentrates (Beetroot, Caramelised Carrot, Carrot), Water, Natural Flavouring, Smoked Water, Dried Vegetables (Onion, Potato, Leek), Dextrose, Garlic Powder, Black Pepper, Sugar, Lemon Juice Concentrate, Bay Leaves, Sage Oil), Corn Starch, Flaxseed Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Iodine, Zinc), Vitamins (C, K, A, Niacin, E, D, Pantothenic Acid, B12, B6, B2, B1, Folate)), Coconut Milk Powder, Natural Flavouring, Sunflower Oil Powder.
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 99g
| Per 99g serving | Per 2000kcal | % RI* per 99g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 11g | 54g | 16% | 55% |
| - of which saturates | 2.1g | 11g | 11% | 55% |
| - of which monounsaturates | 5.0g | 25g | ||
| - of which polyunsaturates | 3.4g | 17g | ||
| Carbohydrate | 49g | 245g | 19% | 94% |
| - of which sugars | 2.1g | 11g | 2% | 12% |
| Fibre | 3.4g | 17g | (11%) | (57%) |
| Protein | 25g | 125g | 50% | 250% |
| Salt | 1.4g | 6.8g | 23% | 113% |
| Per 99g serving | Per 2000kcal | % RI* (NRV**) per 99g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 2.2 | 12 | 18% | 100% |
| Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamine (mg) | 0.23 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.29 | 1.5 | 19% | 94% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.32 | 1.6 | 23% | 114% |
| Folate (µg) | 80 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
| Biotin (µg) | 13 | 65 | 26% | 130% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 520 | 2600 | 65% | 325% |
| Calcium (mg) | 280 | 1400 | 35% | 175% |
| Phosphorus (mg) | 270 | 1350 | 39% | 193% |
| Magnesium (mg) | 84 | 420 | 22% | 112% |
| Iron (mg) | 5.0 | 25 | 36% | 179% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.2 | 1.0 | 20% | 100% |
| Manganese (mg) | 0.73 | 3.6 | 37% | 180% |
| Selenium (µg) | 12 | 60 | 22% | 109% |
| Chromium (µg) | 8 | 40 | 20% | 100% |
| Molybdenum (µg) | 22 | 110 | 44% | 220% |
| Iodine (µg) | 30 | 150 | 20% | 100% |
| Per 99g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lycopene (mg) | 1.0 | 5.0 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 1.3 | 6.5 |
| Omega 6 (g) | 1.7 | 8.5 |
| MCTs (g) | 0.7 | 3.5 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Dried Pasta (39%) (Durum Wheat Semolina), Bolognese Style Seasoning (13%) (Red Pepper Powder, Yeast Extract, Garlic Powder, Sundried Tomato Powder, Herbs (Oregano, Parsley), Onion Powder, Paprika Extract, Rapeseed Oil, Natural Flavouring, Salt, Herb Extract), Textured Pea Protein (12%) (Pea Protein, Pea Flour), Tomato Powder (9%), Pea Protein, Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Micronutrient Blend (Minerals (Potassium, Chloride, Magnesium, Iodine, Zinc), Vitamins (C, K, E, A, Niacinamide, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein), Yeast Extract, Dried Tomatoes (1%).
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 104g
| Per 104g serving | Per 2000kcal | % RI* per 104g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 9.0g | 45g | 13% | 64% |
| - of which saturates | 1.4g | 7.0g | 7% | 35% |
| - of which monounsaturates | 1.8g | 9.0g | ||
| - of which polyunsaturates | 5.8g | 29g | ||
| Carbohydrate | 52g | 262g | 20% | 101% |
| - of which sugars | 10g | 52g | 11% | 58% |
| Fibre | 5.0g | 25g | (17%) | (83%) |
| Protein | 25g | 124g | 50% | 248% |
| Salt | 1.5g | 7.7g | 25% | 128% |
| Per 104g serving | Per 2000kcal | % RI* (NRV**) per 104g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamine (mg) | 0.34 | 1.7 | 31% | 155% |
| Riboflavin (mg) | 0.40 | 2.0 | 29% | 143% |
| Niacin (mg) | 3.0 | 15 | 21% | 114% |
| Vitamin B6 (mg) | 0.50 | 2.5 | 36% | 179% |
| Folate (µg) | 80 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 9.0 | 45 | 18% | 90% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 460 | 2300 | 58% | 288% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 250 | 1250 | 36% | 179% |
| Magnesium (mg) | 84.0 | 420 | 22% | 112% |
| Iron (mg) | 4.0 | 20 | 29% | 143% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.18 | 0.90 | 18% | 90% |
| Manganese (mg) | 0.72 | 3.6 | 36% | 180% |
| Selenium (µg) | 11 | 55 | 20% | 100% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 20 | 100 | 40% | 200% |
| Iodine (µg) | 30 | 150 | 20% | 100% |
| Per 104g | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 110 | 550 |
| Lycopene (mg) | 1.6 | 8.0 |
| Lutein (mg) | 1.2 | 6.0 |
| Omega 3 (g) | 2.2 | 11 |
| Omega 6 (g) | 3.6 | 18 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Dried Pasta (38%) (Durum Wheat Semolina), Chicken and Mushroom Flavour Seasoning (16%) (Maltodextrin, Natural Flavourings, Wild Mushroom Powder, Dried Mushroom, Dried Chives, Dried Thyme, Black Pepper, Rapeseed Oil), Pea Protein, Textured Pea and Faba Bean Protein (7.8%) (Pea Protein, Faba Bean Protein, Salt), Corn Starch, Flaxseed Oil Powder, Soluble Vegetable Fibre (Chicory, Corn), Sunflower Oil Powder, Coconut Milk Powder, Micronutrient Blend (Minerals (Potassium, Chloride, Magnesium, Iodine, Zinc), Vitamins (C, K, E, A, Niacinamide, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein), Natural Flavouring.
Allergy advice: See ingredients in bold. May contain mustard and celery.
Serving size: 104g
