Huel Complete Nutrition Bar is a nutritionally complete snack that is high in protein and fibre and low in sugar and all 26 essential vitamins and minerals.
As with all Huel products, it contains no lactose or any animal products and no GMO.
Huel Complete Nutrition Bar meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for all macro-and micronutrients[1,2,3]. Unlike other Huel products, it is not designed to be used as a meal, but rather a nutritionally complete snack.
Continue reading to find out more about Huel Complete Nutrition Bar.
The carbohydrates in Huel Complete Nutrition Bar mainly come from wheat, although smaller amounts are provided by other ingredients.
The fats in Huel Complete Nutrition Bar are provided by cocoa, flaxseed powder, sunflower oil and peanuts (Peanut Caramel flavour only).
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[4]. By including flaxseed powder and sunflower oil, we’ve ensured Huel contains both EFAs as well as other omega-3 and -6 fatty acids. The two oils are also present to provide a functional benefit by binding the ingredients together.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. The Western diet typically provides more [5], and Huel Complete Nutrition Bar does too. All essential amino acids (the building blocks of protein) are included in adequate amounts from two vegan protein sources: pea and brown rice protein. A reference intake of 2,000 calories would supply ~136g of protein. This is an adequate amount for good health as well as building and maintaining muscle mass. Furthermore, protein is more satiating (filling) than other macronutrients[6].
The fibre in Huel Complete Nutrition Bar is predominantly soluble and provides more fibre than most modern diets. The high fibre content of Huel helps the gut function normally, supports the immune system and can reduce the risk of developing chronic diseases such as cardiovascular disease and type 2 diabetes[7,8,9].
As discussed above, using soluble fibre solutions is one method of binding the bar in production. Fibre acts like a sponge, so it’s important to consume lots of water during the day[10].
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Complete Nutrition Bar are from natural ingredients. There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low [11,12,13], so we’ve added a high inclusion in the Huel Complete Nutrition Bar formula. The benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[12,13,14], and it also helps the absorption of some minerals like iron and zinc[15].
Similarly for vitamin D, because it’s so important to health[16], it has been included at a higher level per bar. The type of vitamin D is vitamin D3, or cholecalciferol, in a vegan-suitable form.
With some of the trace element minerals, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the ingredients in the Huel Complete Nutrition Bar are a naturally rich source.
Choline is a conditionally essential vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets[17]. It’s of particular importance post menopause[18,19]. As Huel is all about optimum health, Complete Nutrition Bar is a source of choline.
Ingredients: Caramel Flavour Layer (20%) (Corn Fibre, Sweetener: Maltitol, Rice Protein, Sunflower Oil, Emulsifier: Lecithin, Natural Flavouring), Cocoa Coating (20%) (Sweetener: Maltitol, Cocoa Butter, Cocoa Mass, Emulsifier: Sunflower Lecithin, Natural Flavouring), Wheat Gluten, Corn Fibre, Peanuts (9%), Humectant: Glycerol, Rice Protein, Pea Protein, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Phosphorus (as Magnesium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferric Pyrophosphate), Zinc (as Zinc Oxide), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D (D3, as Plant-Derived Cholecalciferol), Biotin (as D-Biotin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate))), Sunflower Oil, Sweetener: Maltitol, Ground Flaxseed, Natural Flavourings, Cocoa Mass.
Allergy advice: See ingredients in bold. May contain milk, sesame, soya, nuts and mustard.
Excessive consumption may produce laxative effects.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g | %RI* Per 100g | Per bar (55g) | %RI* Per Bar (55g) | |
|---|---|---|---|---|
| Energy | 1564kJ | 860kJ | ||
| 372kcal | 19% | 205kcal | 10% | |
| Fat (g) | 17 | 24% | 9.4 | 13% |
| - of which saturates (g) | 5.9 | 30% | 3.2 | 16% |
| - of which monounsaturates (g) | 5.0 | 2.8 | ||
| - of which polyunsaturates (g) | 3.6 | 2.0 | ||
| Carbohydrate (g) | 33 | 13% | 18 | 7% |
| - of which sugars (g) | 3.1 | 3% | 1.7 | 2% |
| Fibre (g) | 12 | (40%) | 6.5 | (22%) |
| Protein (g) | 26 | 52% | 15 | 30% |
| Salt (g) | 0.15 | 3% | 0.08 | 1% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per bar (55g) | % NRV** (55g) | |
|---|---|---|---|---|
| Vitamin A (µg) | 282 | 35% | 154 | 19% |
| Vitamin D (µg) | 3.8 | 76% | 2.1 | 42% |
| Vitamin E (mg) | 4.7 | 41% | 2.6 | 22% |
| Vitamin K (µg) | 23 | 31% | 13 | 17% |
| Vitamin C (mg) | 56 | 70% | 31 | 39% |
| Thiamin (mg) | 0.30 | 27% | 0.16 | 15% |
| Riboflavin (mg) | 0.45 | 32% | 0.25 | 18% |
| Niacin (mg) | 4.9 | 31% | 2.7 | 17% |
| Vitamin B6 (mg) | 0.39 | 28% | 0.22 | 16% |
| Folate (µg) | 73.3 | 37% | 40.0 | 20% |
| Vitamin B12 (µg) | 0.75 | 30% | 0.41 | 16% |
| Biotin (µg) | 14 | 28% | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.7 | 28% | 0.90 | 15% |
| Potassium (mg) | 855 | 43% | 466 | 23% |
| Chloride (mg) | 423 | 53% | 231 | 29% |
| Calcium (mg) | 244 | 31% | 133 | 17% |
| Phosphorus (mg) | 235 | 34% | 128 | 18% |
| Magnesium (mg) | 113 | 30% | 61.5 | 16% |
| Iron (mg) | 3.8 | 27% | 2.1 | 15% |
| Zinc (mg) | 2.8 | 28% | 1.5 | 15% |
| Copper (mg) | 0.41 | 41% | 0.23 | 23% |
| Manganese (mg) | 0.56 | 28% | 0.31 | 16% |
| Selenium (µg) | 15 | 27% | 8.2 | 15% |
| Chromium (µg) | 13 | 33% | 7.2 | 18% |
| Molybdenum (µg) | 47 | 94% | 26 | 52% |
| Iodine (µg) | 41.4 | 28% | 22.6 | 15% |
Additional Information
| Per 100g | Per bar (55g) | |
|---|---|---|
| Choline (mg) | 100 | 54 |
| Omega 3 (g) | 0.20 | 0.11 |
| Omega 6 (g) | 3.3 | 1.8 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Cocoa Coating (24%) (Sweetener: Maltitol, Cocoa Butter, Cocoa Mass, Emulsifier: Sunflower Lecithin, Natural Flavouring), Caramel Flavour Layer (21%) (Corn Fibre, Sweetener: Maltitol, Rice Protein, Sunflower Oil, Emulsifier: Lecithin, Natural Flavourings), Wheat Gluten, Corn Fibre, Humectant: Glycerol, Rice Protein, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Phosphorus (as Magnesium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferric Pyrophosphate), Zinc (as Zinc Oxide), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B12 ( as Cyanocobalamin), Vitamin D (D3, as Plant-Derived Cholecalciferol), Biotin (as D-Biotin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate))), Pea Protein, Sunflower Oil, Sweetener: Maltitol, Ground Flaxseed, Natural Flavouring, Cocoa Mass, Sea Salt.
Allergy advice: See ingredients in bold. May contain milk, sesame, soya, peanuts, nuts and mustard.
Excessive consumption may produce laxative effects.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g | %RI* Per 100g | Per bar (55g) | %RI* Per Bar (55g) | |
|---|---|---|---|---|
| Energy | 1460kJ | 803kJ | ||
| 349kcal | 17% | 192kcal | 10% | |
| Fat (g) | 14 | 20% | 7.7 | 11% |
| - of which saturates (g) | 5.9 | 30% | 3.3 | 17% |
| - of which monounsaturates (g) | 5.3 | 2.9 | ||
| - of which polyunsaturates (g) | 4.0 | 2.2 | ||
| Carbohydrate (g) | 36 | 14% | 20 | 8% |
| - of which sugars (g) | 3.2 | 4% | 1.8 | 2% |
| Fibre (g) | 12 | (40%) | 6.5 | (22%) |
| Protein (g) | 26 | 52% | 14 | 28% |
| Salt (g) | 0.14 | 2% | 0.08 | 1% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per bar (55g) | % NRV** (55g) | |
|---|---|---|---|---|
| Vitamin A (µg) | 282 | 35% | 154 | 19% |
| Vitamin D (µg) | 3.8 | 76% | 2.1 | 42% |
| Vitamin E (mg) | 4.7 | 39% | 2.6 | 22% |
| Vitamin K (µg) | 23 | 31% | 13 | 17% |
| Vitamin C (mg) | 56 | 70% | 31 | 39% |
| Thiamin (mg) | 0.30 | 27% | 0.16 | 15% |
| Riboflavin (mg) | 0.45 | 32% | 0.25 | 18% |
| Niacin (mg) | 4.9 | 31% | 2.7 | 17% |
| Vitamin B6 (mg) | 0.39 | 28% | 0.22 | 16% |
| Folate (µg) | 73.3 | 37% | 40.0 | 20% |
| Vitamin B12 (µg) | 0.75 | 30% | 0.41 | 16% |
| Biotin (µg) | 14 | 28% | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.7 | 28% | 0.90 | 15% |
| Potassium (mg) | 855 | 43% | 466 | 23% |
| Chloride (mg) | 423 | 53% | 231 | 29% |
| Calcium (mg) | 244 | 31% | 133 | 17% |
| Phosphorus (mg) | 235 | 34% | 128 | 18% |
| Magnesium (mg) | 113 | 30% | 61.5 | 16% |
| Iron (mg) | 3.8 | 27% | 2.1 | 15% |
| Zinc (mg) | 2.8 | 28% | 1.5 | 15% |
| Copper (mg) | 0.41 | 41% | 0.23 | 23% |
| Manganese (mg) | 0.56 | 28% | 0.31 | 16% |
| Selenium (µg) | 15 | 27% | 8.2 | 15% |
| Chromium (µg) | 13 | 33% | 7.2 | 18% |
| Molybdenum (µg) | 47 | 94% | 26 | 52% |
| Iodine (µg) | 41.4 | 28% | 22.6 | 15% |
Additional Information
| Per 100g | Per bar (55g) | |
|---|---|---|
| Choline (mg) | 100 | 54 |
| Omega 3 (g) | 0.20 | 0.11 |
| Omega 6 (g) | 3.3 | 1.8 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Fudge Layer (26%) (Corn Fibre, Sweetener: Maltitol, Rice Protein, Sunflower Oil, Emulsifier: Lecithin, Fat-Reduced Cocoa, Natural Flavouring), Dark Cocoa Coating (21%) (Cocoa Mass, Sweetener: Maltitol, Cocoa Butter, Emulsifier: Soy Lecithin, Natural Flavouring), Wheat Gluten, Corn Fibre, Humectant: Glycerol, Rice Protein, Pea Protein, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Phosphorus (as Magnesium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferric Pyrophosphate), Zinc (as Zinc Oxide), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B12 ( as Cyanocobalamin), Vitamin D (D3, as Plant-Derived Cholecalciferol), Biotin (as D-Biotin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate))), Sunflower Oil, Fat-Reduced Cocoa, Sweetener: Maltitol, Ground Flaxseed, Natural Flavouring, Colour: Vegetable Carbon.
Allergy advice: See ingredients in bold. May contain milk, sesame, peanuts, nuts, and mustard.
Excessive consumption may produce laxative effects.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g | %RI* Per 100g | Per bar (55g) | %RI* Per Bar (55g) | |
|---|---|---|---|---|
| Energy | 1456kJ | 799kJ | ||
| 348kcal | 17% | 191kcal | 10% | |
| Fat (g) | 14 | 20% | 7.7 | 11% |
| - of which saturates (g) | 5.7 | 29% | 3.1 | 16% |
| - of which monounsaturates (g) | 4.4 | 2.4 | ||
| - of which polyunsaturates (g) | 3.2 | 1.8 | ||
| Carbohydrate (g) | 31 | 12% | 17 | 7% |
| - of which sugars (g) | 3.1 | 3% | 1.7 | 2% |
| Fibre (g) | 14 | (47%) | 7.7 | (26%) |
| Protein (g) | 26 | 52% | 15 | 30% |
| Salt (g) | 0.19 | 3% | 0.10 | 2% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per bar (55g) | % NRV** (55g) | |
|---|---|---|---|---|
| Vitamin A (µg) | 282 | 35% | 154 | 19% |
| Vitamin D (µg) | 3.8 | 76% | 2.1 | 42% |
| Vitamin E (mg) | 4.7 | 39% | 2.6 | 22% |
| Vitamin K (µg) | 23 | 31% | 13 | 17% |
| Vitamin C (mg) | 56 | 70% | 31 | 39% |
| Thiamin (mg) | 0.30 | 27% | 0.16 | 15% |
| Riboflavin (mg) | 0.45 | 32% | 0.25 | 18% |
| Niacin (mg) | 4.9 | 31% | 2.7 | 17% |
| Vitamin B6 (mg) | 0.39 | 28% | 0.22 | 16% |
| Folate (µg) | 73.3 | 37% | 40.0 | 20% |
| Vitamin B12 (µg) | 0.75 | 30% | 0.41 | 16% |
| Biotin (µg) | 14 | 28% | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.7 | 28% | 0.90 | 15% |
| Potassium (mg) | 855 | 43% | 466 | 23% |
| Chloride (mg) | 423 | 53% | 231 | 29% |
| Calcium (mg) | 244 | 31% | 133 | 17% |
| Phosphorus (mg) | 235 | 34% | 128 | 18% |
| Magnesium (mg) | 113 | 30% | 61.5 | 16% |
| Iron (mg) | 3.8 | 27% | 2.1 | 15% |
| Zinc (mg) | 2.8 | 28% | 1.5 | 15% |
| Copper (mg) | 0.41 | 41% | 0.23 | 23% |
| Manganese (mg) | 0.56 | 28% | 0.31 | 16% |
| Selenium (µg) | 15 | 27% | 8.2 | 15% |
| Chromium (µg) | 13 | 33% | 7.2 | 18% |
| Molybdenum (µg) | 47 | 94% | 26 | 52% |
| Iodine (µg) | 41.4 | 28% | 22.6 | 15% |
Additional Information
| Per 100g | Per bar (55g) | |
|---|---|---|
| Choline (mg) | 100 | 54 |
| Omega 3 (g) | 0.20 | 0.11 |
| Omega 6 (g) | 3.0 | 1.8 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Raspberry Flavour Layer (22%) (Corn Fibre, Sweetener: Maltitol, Rice Protein, Sunflower Oil, Emulsifier: Lecithin, Beetroot Concentrate, Natural Flavouring, Acidity Regulator: Citric Acid), Dark Cocoa Coating (21%) (Cocoa Mass, Sweetener: Maltitol, Cocoa Butter, Emulsifier: Soy Lecithin, Natural Flavouring), Wheat Gluten, Corn Fibre, Humectant: Glycerol, Rice Protein, Sunflower Oil, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Phosphorus (as Magnesium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferric Pyrophosphate), Zinc (as Zinc Oxide), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B12 ( as Cyanocobalamin), Vitamin D (D3, as Plant-Derived Cholecalciferol), Biotin (as D-Biotin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate))), Dried Raspberry Pieces (2%), Pea Protein, Sweeteners: Maltitol, Steviol Glycosides from Stevia, Natural Flavouring, Ground Flaxseed, Acidity Regulator: Citric Acid.
Allergy advice: See ingredients in bold. May contain milk, sesame, peanuts, nuts and mustard.
Excessive consumption may produce laxative effects.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g | %RI* Per 100g | Per bar (55g) | %RI* Per Bar (55g) | |
|---|---|---|---|---|
| Energy | 1544kJ | 849kJ | ||
| 369kcal | 18% | 203kcal | 10% | |
| Fat (g) | 15 | 21% | 8.3 | 12% |
| - of which saturates (g) | 5.7 | 29% | 3.1 | 16% |
| - of which monounsaturates (g) | 4.6 | 2.5 | ||
| - of which polyunsaturates (g) | 3.5 | 1.9 | ||
| Carbohydrate (g) | 34 | 13% | 19 | 7% |
| - of which sugars (g) | 3.9 | 4% | 2.2 | 2% |
| Fibre (g) | 15 | (50%) | 8.3 | (28%) |
| Protein (g) | 27 | 54% | 15 | 30% |
| Salt (g) | 0.14 | 2% | 0.08 | 1% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per bar (55g) | % NRV** (55g) | |
|---|---|---|---|---|
| Vitamin A (µg) | 282 | 35% | 154 | 19% |
| Vitamin D (µg) | 3.8 | 76% | 2.1 | 42% |
| Vitamin E (mg) | 4.7 | 39% | 2.6 | 22% |
| Vitamin K (µg) | 23 | 31% | 13 | 17% |
| Vitamin C (mg) | 56 | 70% | 31 | 39% |
| Thiamin (mg) | 0.30 | 27% | 0.16 | 15% |
| Riboflavin (mg) | 0.45 | 32% | 0.25 | 18% |
| Niacin (mg) | 4.9 | 31% | 2.7 | 17% |
| Vitamin B6 (mg) | 0.39 | 28% | 0.22 | 16% |
| Folate (µg) | 73.3 | 37% | 40.0 | 20% |
| Vitamin B12 (µg) | 0.75 | 30% | 0.41 | 16% |
| Biotin (µg) | 14 | 28% | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.7 | 28% | 0.90 | 15% |
| Potassium (mg) | 855 | 43% | 466 | 23% |
| Chloride (mg) | 423 | 53% | 231 | 29% |
| Calcium (mg) | 244 | 31% | 133 | 17% |
| Phosphorus (mg) | 235 | 34% | 128 | 18% |
| Magnesium (mg) | 113 | 30% | 61.5 | 16% |
| Iron (mg) | 3.8 | 27% | 2.1 | 15% |
| Zinc (mg) | 2.8 | 28% | 1.5 | 15% |
| Copper (mg) | 0.41 | 41% | 0.23 | 23% |
| Manganese (mg) | 0.56 | 28% | 0.31 | 16% |
| Selenium (µg) | 15 | 27% | 8.2 | 15% |
| Chromium (µg) | 13 | 33% | 7.2 | 18% |
| Molybdenum (µg) | 47 | 94% | 26 | 52% |
| Iodine (µg) | 41.4 | 28% | 22.6 | 15% |
Additional Information
| Per 100g | Per bar (55g) | |
|---|---|---|
| Choline (mg) | 100 | 54 |
| Omega 3 (g) | 0.20 | 0.11 |
| Omega 6 (g) | 3.3 | 1.8 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Cocoa Coating (21%) (Sweetener: Maltitol, Cocoa Butter, Cocoa Mass, Emulsifier: Sunflower Lecithin, Natural Flavouring), Corn Fibre, Wheat Gluten, Humectant: Glycerol, Sweetener: Maltitol, Rice Protein, Chocolate Chips (5%) (Cocoa Mass, Sweetener: Maltitol, Emulsifier: Soy Lecithin, Fat-Reduced Cocoa, Natural Flavouring), Sunflower Oil, Pea Protein, Soy Protein Cocoa Crisp (Soy Protein, Fat-Reduced Cocoa, Tapioca Starch), Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Phosphorus (as Magnesium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferric Pyrophosphate), Zinc (as Zinc Oxide), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B12 ( as Cyanocobalamin), Vitamin D (D3, as Plant-Derived Cholecalciferol), Biotin (as D-Biotin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate))), Natural Flavouring, Ground Flaxseed, Colour: Calcium Carbonate, Fat-Reduced Cocoa, Emulsifier: Lecithin.
Allergy advice: See ingredients in bold. May contain milk, egg, sesame, peanuts, nuts and mustard.
Excessive consumption may produce laxative effects.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g | %RI* Per 100g | Per bar (55g) | %RI* Per Bar (55g) | |
|---|---|---|---|---|
| Energy | 1444kJ | 794kJ | ||
| 345kcal | 17% | 190kcal | 10% | |
| Fat (g) | 14 | 20% | 7.7 | 11% |
| - of which saturates (g) | 5.9 | 30% | 3.2 | 16% |
| - of which monounsaturates (g) | 4.6 | 2.5 | ||
| - of which polyunsaturates (g) | 3.5 | 1.9 | ||
| Carbohydrate (g) | 37 | 14% | 20 | 8% |
| - of which sugars (g) | 3.1 | 3% | 1.7 | 2% |
| Fibre (g) | 12 | (40%) | 6.6 | (22%) |
| Protein (g) | 25 | 50% | 14 | 28% |
| Salt (g) | 0.19 | 3% | 0.10 | 2% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per bar (55g) | % NRV** (55g) | |
|---|---|---|---|---|
| Vitamin A (µg) | 282 | 35% | 154 | 19% |
| Vitamin D (µg) | 3.8 | 76% | 2.1 | 42% |
| Vitamin E (mg) | 4.7 | 39% | 2.6 | 22% |
| Vitamin K (µg) | 23 | 31% | 13 | 17% |
| Vitamin C (mg) | 56 | 70% | 31 | 39% |
| Thiamin (mg) | 0.30 | 27% | 0.16 | 15% |
| Riboflavin (mg) | 0.45 | 32% | 0.25 | 18% |
| Niacin (mg) | 4.9 | 31% | 2.7 | 17% |
| Vitamin B6 (mg) | 0.39 | 28% | 0.22 | 16% |
| Folate (µg) | 73.3 | 37% | 40.0 | 20% |
| Vitamin B12 (µg) | 0.75 | 30% | 0.41 | 16% |
| Biotin (µg) | 14 | 28% | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.7 | 28% | 0.90 | 15% |
| Potassium (mg) | 855 | 43% | 466 | 23% |
| Chloride (mg) | 423 | 53% | 231 | 29% |
| Calcium (mg) | 244 | 31% | 133 | 17% |
| Phosphorus (mg) | 235 | 34% | 128 | 18% |
| Magnesium (mg) | 113 | 30% | 61.5 | 16% |
| Iron (mg) | 3.8 | 27% | 2.1 | 15% |
| Zinc (mg) | 2.8 | 28% | 1.5 | 15% |
| Copper (mg) | 0.41 | 41% | 0.23 | 23% |
| Manganese (mg) | 0.56 | 28% | 0.31 | 16% |
| Selenium (µg) | 15 | 27% | 8.2 | 15% |
| Chromium (µg) | 13 | 33% | 7.2 | 18% |
| Molybdenum (µg) | 47 | 94% | 26 | 52% |
| Iodine (µg) | 41.4 | 28% | 22.6 | 15% |
Additional Information
| Per 100g | Per bar (55g) | |
|---|---|---|
| Choline (mg) | 100 | 54 |
| Omega 3 (g) | 0.20 | 0.11 |
| Omega 6 (g) | 3.3 | 1.8 |
*Reference Intake
**Nutrient Reference Value
Huel Complete Nutrition Bar is suitable for people with most conditions. However, as some conditions require dietary intervention, like with any supplement, please heed the notes below for the following conditions:
All Huel products are vegan. We thoroughly assess our ingredients and the processes we use to make Huel and whenever we identify potential routes of allergen contamination we will first take steps to eliminate the possibility of any contamination of our product. However, where it is not possible to remove the risk we will clearly highlight any allergens that might be present on our product packaging in line with current UK and EU food safety guidelines.
However, we recognise that individuals can have allergies to any protein in any ingredient therefore if you have a specific allergy that is outside of the remit above, please contact us directly and we will do our best to guide you on which products are suitable.