Your new price structure

Powder

Bags GBP CZK
2 45.00 1,670.00
3 64.50 2,355.00
4 84.00 3,020.00
5 102.50 3,625.00
6 120.00 4,170.00
7 136.50 4,655.00
8 152.00 5,080.00
9 170.55 5,661.00
10 189.00 6,230.00
11 207.35 6,787.00
12 225.60 7,332.00
13 243.75 7,865.00
14 261.80 8,386.00
15 279.75 8,895.00
16 298.40 9,392.00

Black Edition

Bags GBP CZK
2 50.00 1,800.00
3 72.00 2,550.00
4 94.00 3,320.00
5 115.00 4,050.00
6 135.00 4,740.00
7 154.00 5,390.00
8 172.00 6,000.00
9 192.60 6,696.00
10 213.00 7,380.00
11 233.20 8,052.00
12 253.20 8,712.00
13 273.00 9,360.00
14 292.60 9,996.00
15 312.00 10,620.00
16 332.80 11,232.00

Professional

Bags GBP CZK
2 47.00 1,750.00
3 67.50 2,493.00
4 88.00 3,236.00
5 107.50 3,935.00
6 126.00 4,590.00
7 143.50 5,201.00
8 160.00 5,768.00
9 179.10 6,449.40
10 198.00 7,122.00
11 216.70 7,785.80
12 235.20 8,440.80
13 253.50 9,087.00
14 271.60 9,724.40
15 289.50 10,353.00
16 308.80 10,972.80

Hot & Savoury

Bags GBP CZK
3 49.50 1,950.00
4 62.00 2,470.00
5 75.00 3,005.00
6 87.00 3,507.00
7 98.00 3,976.00
8 108.00 4,412.00
9 117.00 4,815.00
10 129.00 5,317.00
11 140.80 5,812.40
12 152.40 6,301.20
13 163.80 6,783.40
14 175.00 7,259.00
15 186.00 7,728.00
16 196.80 8,190.40

Bars

Boxes GBP CZK
2 39.00 1,450.00
3 55.50 2,065.50
4 72.00 2,682.00
5 87.50 3,262.50
6 102.00 3,807.00
7 115.50 4,315.50
8 128.00 4,788.00

Ready-to-drink

Boxes GBP CZK
1 33.30 1,550.70
2 60.30 2,784.60
3 89.10 4,118.40
4 117.00 5,405.40
5 144.00 6,645.60
6 170.10 7,838.94
7 198.45 9,145.43
8 226.80 10,451.92

Join the Huel family

Get the scoop on exclusive offers and product launches.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.