Granola Nutrition
Original
Each box contains 420g (7 x 60g servings)
Per 100g | Per serving (60g) | % RI* (per serving) | |
Energy | 1495kJ | 897kJ | 11% |
356kcal | 214kcal | ||
Fat | 10.6g | 6.3g | 9% |
- of which saturates | 3.1g | 1.9g | 9% |
- of which monounsaturates | 2.5g | 1.5g | |
- of which polyunsaturates | 4.3g | 2.6g | |
Carbohydrate | 37.1g | 22.2g | 8% |
- of which sugars | 9.3g | 5.6g | 6% |
Fibre | 10.5g | 6.3g | (21%) |
Protein | 23.6g | 14.1g | 28% |
Salt | 0.3g | 0.2g | 3% |
*Reference intake of an average adult (8400kJ/2000kcal) per 60g portion
Each box contains 420g (7 x 60g servings)
Per 100g | Per serving (60g) | % RI* (per serving) | |
Energy | 1491kJ | 895kJ | 11% |
355kcal | 213kcal | ||
Fat | 10.4g | 6.3g | 9% |
- of which saturates | 3.1g | 1.9g | 9% |
- of which monounsaturates | 2.5g | 1.5g | |
- of which polyunsaturates | 4.3g | 2.6g | |
Carbohydrate | 37.2g | 22.3g | 9% |
- of which sugars | 9.6g | 5.7g | 6% |
Fibre | 10.5g | 6.3g | (21%) |
Protein | 23.4g | 14.1g | 28% |
Salt | 0.3g | 0.2g | 3% |
*Reference intake of an average adult (8400kJ/2000kcal) per 60g portion