Granola Vitamins & Minerals
Original
Vitamins & Minerals
Per 100g | Per serving (60g) | % NRV** (per serving) | |
Vitamin A (µg) | 205 | 123 | 15% |
Vitamin D (µg) | 3.6 | 2.1 | 42% |
Vitamin E (mg) | 3.2 | 1.9 | 16% |
Vitamin K (µg) | 20 | 12 | 16% |
Vitamin C (mg) | 49 | 29 | 37% |
Thiamin (mg) | 0.3 | 0.2 | 16% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.2 | 2.5 | 16% |
Vitamin B6 (mg) | 0.4 | 0.2 | 15% |
Folate (µg) | 61 | 36 | 18% |
Vitamin B12 (µg) | 0.6 | 0.4 | 15% |
Biotin (µg) | 12 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.6 | 1.0 | 16% |
Potassium (mg) | 584 | 350 | 18% |
Chloride (mg) | 205 | 123 | 15% |
Calcium (mg) | 212 | 127 | 16% |
Phosphorus (mg) | 454 | 272 | 39% |
Magnesium (mg) | 160 | 96 | 26% |
Iron (mg) | 6.2 | 3.7 | 27% |
Zinc (mg) | 3.1 | 1.8 | 18% |
Copper (mg) | 0.6 | 0.4 | 37% |
Manganese (mg) | 1.5 | 0.9 | 45% |
Selenium (µg) | 14 | 9.0 | 16% |
Chromium (µg) | 10 | 6.0 | 15% |
Molybdenum (µg) | 21 | 13 | 26% |
Iodine (µg) | 37 | 22 | 15% |
Additional Information
Per 100g | Per serving (60g) | |
Choline (mg) | 98 | 59 |
Omega 3 (g) | 1.1 | 0.7 |
Omega 6 (g) | 2.8 | 1.7 |
MCTs (g) | 1.4 | 0.8 |
Trans Fat (g) | 0.0 | 0.0 |
**EU Nutrient Reference Values (NRV) per 60g portion
Berry
Vitamins & Minerals
Per 100g | Per serving (60g) | % NRV** (per serving) | |
Vitamin A (µg) | 204 | 122 | 15% |
Vitamin D (µg) | 3.6 | 2.1 | 42% |
Vitamin E (mg) | 3.2 | 1.9 | 16% |
Vitamin K (µg) | 20 | 12 | 16% |
Vitamin C (mg) | 49 | 29 | 37% |
Thiamin (mg) | 0.3 | 0.2 | 16% |
Riboflavin (mg) | 0.4 | 0.2 | 17% |
Niacin (mg) | 4.2 | 2.5 | 16% |
Vitamin B6 (mg) | 0.4 | 0.2 | 15% |
Folate (µg) | 62 | 36 | 18% |
Vitamin B12 (µg) | 0.6 | 0.4 | 15% |
Biotin (µg) | 12 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.6 | 0.9 | 15% |
Potassium (mg) | 582 | 349 | 17% |
Chloride (mg) | 204 | 122 | 15% |
Calcium (mg) | 211 | 127 | 16% |
Phosphorus (mg) | 453 | 272 | 39% |
Magnesium (mg) | 160 | 96 | 26% |
Iron (mg) | 6.2 | 3.7 | 27% |
Zinc (mg) | 3.0 | 1.8 | 18% |
Copper (mg) | 0.6 | 0.4 | 36% |
Manganese (mg) | 1.5 | 0.9 | 45% |
Selenium (µg) | 14 | 8.5 | 15% |
Chromium (µg) | 10 | 5.9 | 15% |
Molybdenum (µg) | 21 | 13 | 25% |
Iodine (µg) | 37 | 22 | 15% |
Additional Information
Per 100g | Per serving (60g) | |
Choline (mg) | 98 | 59 |
Omega 3 (g) | 1.1 | 0.7 |
Omega 6 (g) | 2.8 | 1.7 |
MCTs (g) | 1.4 | 0.8 |
Trans Fat (g) | 0.0 | 0.0 |
**EU Nutrient Reference Values (NRV) per 60g portion
Join the Huel family
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.