Ingredients: OATS, Pea Protein, Flaxseed, Brown Rice Protein, Vanilla Flavour System (Vanilla Flavouring, Thickeners: Xanthan Gum and Guar Gum, Sweetener: Sucralose), MCT Powder (from Coconut), Sunflower Oil Powder, Micronutrient Blend*.
*Potassium Chloride, Calcium Carbonate, Vitamin C, L-Choline Bitartrate, Lutein, Lycopene, Vitamin E (as D-Alpha Tocopheryl Acetate), Niacin (as Niacinamide), Vitamin K2 (as MK-7), Vitamin A (as Retinol Acetate), Vitamin D2, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin K1, Chromium Chloride, Potassium Iodide, L-Methylfolate Calcium, Biotin, Vitamin B12 (as Cyanocobalamin).
Serving suggestion: Add 5 parts cold water first, then 1 part Huel and blend or shake for 10 seconds. The amount of Huel required depends on your daily requirements. You can adjust the ratio of liquid to Huel for the consistency you require. You can also use Huel like flour to bake cakes, cookies and bread. See www.huel.com/pages/how-to-use for further details. A level scoop holds approx. 38g, which is 153kcal.
Guidance notice: Women who are pregnant or nursing and children should consult Huel.com.
Storage: Store in a cool, dry place. Once mixed with water, consume within a few hours, or if refrigerated, within 24 hours. Re-shake before consumption.
Formulated and manufactured in the United Kingdom for: Huel Limited, Unit 6, Icknield Way, Tring, Hertfordshire, HP23 4RN.
per 100g | Per day* | % RI** | |
---|---|---|---|
Energy | 1682kjJ 402kcal |
8400kJ 2000kcal |
100% |
Fat | 12.9g | 64.3g | 92% |
- of which Saturates | 2.4g | 12.0g | 60% |
- of which Monosaturates | 2.7g | 13.3g | |
- of which Polyunsaturates | 7.3g | 36.4g | |
Carbohydrate | 37.5g | 186.5g | 72% |
- of which Sugars | 0.9g | 4.7g | 5% |
Fibre | 7.1g | 35.4g | 118% |
Protein | 29.6g | 147.5g | 295% |
Salt | 0.57g | 2.8g | 47% |
Per 100g | Per day* | % NRV** | |
---|---|---|---|
Vitamin A (μg) | 161 | 800 | 100% |
Vitamin D (μg) | 4.0 | 20 | 400% |
Vitamin E (mg) | 2.4 | 12 | 100% |
Vitamin K (μg) | 20 | 100 | 133% |
Vitamin C (μg) | 62 | 310 | 387% |
Thiamin (mg) | 0.3 | 1.6 | 145% |
Riboflavin (mg) | 0.3 | 1.4 | 100% |
Niacin (mg) | 3.2 | 16 | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 100% |
Folate (μg) | 40 | 200 | 100% |
Vitamin B12 (μg) | 0.8 | 4.0 | 160% |
Biotin (μg) | 10 | 50 | 100% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 100% |
Potassium (mg) | 441 | 2193 | 110% |
Choride (mg) | 161 | 800 | 100% |
Calcium (mg) | 201 | 1000 | 125% |
Phosphorus (mg) | 497 | 2473 | 353% |
Magnesium (mg) | 125 | 621 | 166% |
Iron (mg) | 7.9 | 39.2 | 280% |
Zinc (mg) | 4.0 | 19.8 | 198% |
Copper (mg) | 0.3 | 1.6 | 163% |
Manganese (mg) | 1.8 | 8.9 | 447% |
Selenium (μg) | 20 | 100 | 181% |
Chromium (μg) | 8.0 | 40 | 100% |
Molybdenum (μg) | 48 | 236 | 473% |
Iodine (μg) | 30 | 150 | 100% |
Additional Nutrition | |||
---|---|---|---|
Choline (mg) | 40.2 | 200 | |
Lycopene (mg) | 1.0 | 5.0 | |
Lutein (mg) | 1.2 | 6.0 | |
Zeaxanthin (mg) | 0.1 | 0.5 | |
Omega 3 (g) | 2.9 | 14.4 | |
Omega 6 (g) | 3.3 | 16.4 | |
MCTSs (g) | 1.1 | 5.5 | |
Trans Fat (g) | 0.0 | 0.0 |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.